- Financial publications
- Financial press releases
| Date | CP financiers | link |
|---|---|---|
| 26/05/2026 | Arverne and Equinor Ventures advance Lithium de France with a new financing milestone | link |
| 31/03/2026 | Release of 2025 Universal Registration Document | link |
| 27/03/2026 | ORANE issuance plan of a minimum amount of €33 million, intended to be primarily subscribed by Bpifrance, together with longstanding investors Eiffel Essentiel, ADEME Investissement and Crédit Mutuel Equity.
An initial financing step underpinning the industrial and commercial acceleration of the Dual Flow strategic plan Une première étape de financement de l’accélération industrielle et commerciale du plan stratégique Dual Flow | link |
| 26/03/2026 | Dual Flow
The industrial and commercial acceleration plan, a driving force for
sovereignty, competitiveness and the energy transition Exceptional results from Lithium de France’s first geothermal well, exceeding initial estimates Bpifrance and the historical shareholders Eiffel Essentiel, Ademe Investissement and Crédit Mutuel Equity support a first €33 million financing step | link |
| 25/03/2026 | An exceptional year in 2025, marked by major milestones, +46% growth in gross business volume, reaching €25.2 million | link |
| 13/03/2026 | Invitation Capital Markets Day - webconférence - 26 mars 2026 18h-19h | link |
| 19/12/2025 | Financial calendar 2026 | link |
| 15/12/2025 | Arverne is entrusted by Bonneuil-sur-Marne with its geothermal infrastructure expansion | link |
| 10/10/2025 | Arverne increases its stake in its subsidiary Lithium de France Hydro Energy Invest AS becomes a shareholder in Arverne | link |
| 24/09/2025 | H1 2025 +74% increase in gross business volume Decisive milestones achieved successfully | link |
| 22/09/2025 | Arverne announces the success of the Series B2 of Lithium de France for € 40M, with its partner Equinor Ventures | link |
| 17/07/2025 | Arverne Group signs a contribution agreement with Hydro Energy Invest AS to increase its stake in the capital of its subsidiary Lithium de France | link |
| 10/07/2025 | Arverne Group strengthens its leadership team with two appointments to support its growth | link |
| 25/06/2025 | Changes in the composition of the Board Directors’ Committees | link |
| 18/06/2025 | Approval of all resolutions in accordance with the recommendations of the Board of Directors | link |
| 28/05/2025 | Bpifrance acquires stake in Arverne Group to support growth of French leader in geothermal solutions | link |
| 27/05/2025 | Conditions of availability of preparatory documents | link |
| 26/05/2025 | Arverne Group has entered negotiations with Hydro Energy Invest AS with a view to increase Arverne Group’s participation in its subsidiary Lithium de France | link |
| 16/05/2025 | Total number of shares and voting rights in the share capital as of May 12, 2025 | link |
| 30/04/2025 | Arverne Group releases its 2024 Universal Registration Document | link |
| 26/03/2025 | Arverne Group achieves all its 2024 targets and confirms a solid outlook | link |
| 20/03/2025 | Geothermal heat and lithium project in Alsace : Launch of the Bankability Feasability Study | link |
| 27/02/2025 | Arverne Group publishes its 2024 mission-driven company’s report | link |
| 27/01/2025 | The towns of Clichy-sous-Bois and Livry-Gargan choose Arverne Group and its partners to create and operate their new low-carbon heating network | link |
| 13/01/2025 | Arverne Group announces the appointment of Thierry Trouyet as Deputy CEO | link |
| 06/12/2024 | Arverne Group publie son calendrier financier 2025 | link |
| 06/11/2024 | Arverne Group modifie les ressources de son contrat de liquidité avec Crédit Industriel et Commercial S.A | link |
| 04/11/2024 | Arverne Group annonce le succès de son offre au public et confirme le transfert de sa cotation sur le compartiment général d’Euronext Paris | link |
| 30/10/2024 | Lancement d’une offre au public d’actions existantes – Transfert de cotation sur le compartiment général d’Euronext Paris | link |
| 25/09/2024 | Arverne Group annonce ses résultats semestriels et actualise ses ambitions à moyen terme | link |
| 25/09/2024 | Mise à disposition du rapport financier semestriel 2024 | link |
| 07/06/2024 | Assemblée générale mixte d’Arverne Group : Approbation de toutes les résolutions conformément aux recommandations du Conseil d’administration | link |
| 17/05/2024 | Mise à disposition des documents préparatoires à l’Assemblée Générale mixte du 7 juin 2024 | link |
| 30/04/2024 | Arverne Groupe publie son Document d’enregistrement universel 2023 | link |
| 27/03/2024 | Arverne Group annonce ses résultats annuels 2023 et ses premières réalisations | link |
| 23/02/2024 | Arverne Group publie son calendrier financier 2024 | link |
- Financial calendar 2026
| Date | Évènement |
|---|---|
| 06/25/2026 (after Paris stock market closing time) | Publication of annual results 2025 |
| 26/03/2026 | Presentation of annual results 2025 |
| 30/04/2026 | Publication of the universal registration document 2025 |
| 17/06/2026 | General Meeting |
| 09/23/2026 (after Paris stock market closing time) | Publication of half-year results 2026 and half-year financial report |
| 24/09/2026 | Presentation of half-year results 2026 |
- Presentation of results
| Date | Document | link |
|---|---|---|
| 26/09/2025 | Retransmission des résultats semestriels du 25/09/2025 | La vidéo |
| 25/09/0025 | Présentation des résultats semestriels 2025 | Presentation |
| 27/03/2025 | Transcript de la présentation des résultats annuels 2024 | link |
| 27/03/2025 | Audio de la présentation des résultats annuels 2024 | link |
| 27/03/2025 | Présentation des résultats annuels 2024 | link |
| 26/09/2024 | Présentation des résultats semestriels 2024 | link |
| 28/03/2024 | Présentation des résultats annuels 2023 | link |
- Financial publications
| Date | Publication | link |
|---|---|---|
| 31/03/2026 | Document d’enregistrement universel 2025 | link |
| 30/09/2025 | Calendrier des fenêtres négatives 2026 | link |
| 25/09/2025 | Rapport financier semestriel 2025 | link |
| 30/04/2025 | Document d’enregistrement universel 2024 publié le 30 avril 2025 | link |
| 26/03/2025 | Calendrier des fenêtres négatives 2025 | link |
| 30/10/2024 | Amendement au Document d’enregistrement universel 2023 | link |
| 30/10/2024 | Note d’opération | link |
| 25/09/2024 | Publication du Rapport Financier Semestriel 2024 | link |
| 30/04/2024 | Publication du Document d’Enregistrement Universel 2023 (version PDF – version ESEF) | link |
| 27/03/2024 | Calendrier des Fenêtres négatives - exercice 2024 | link |
- Sign up for our newsletter
Receive our press releases