- Financial publications
- Financial press releases
| Date | CP financiers | Link |
|---|---|---|
| 23/09/2026 | First half of 2026 results 60.1% growth in gross business volume to €16.8 million Operational performance above expectations | Link |
| 23/09/2026 | Release of the 2026 half-year financial report | Link |
| 24/07/2026 | Successful completion of € 70m ORANE issue 1ère étape de financement de son plan Dual Flow | Link |
| 02/07/2026 | RGREEN INVEST partners with Arverne Founder and CEO Pierre Brossollet through GEOGREEN to advance geothermal energy and strengthen Europe's energy security | Link |
| 22/06/2026 | Arverne announces initiation of coverage on its stock by Portzamparc Target price of €10.60, representing an upside potential of 18% | Link |
| 19/06/2026 | The founder-CEO strengthens his equity stake in Arverne | Link |
| 16/06/2026 | Arverne’s founder and CEO plans to increase his stake then partner with INFRAGREEN V to support a €70 million ORANE issuance project | Link |
| 26/05/2026 | Arverne and Equinor Ventures advance Lithium de France with a new financing milestone | Link |
| 31/03/2026 | Release of 2025 Universal Registration Document | Link |
| 27/03/2026 | ORANE issuance plan of a minimum amount of €33 million, intended to be primarily subscribed by Bpifrance, together with longstanding investors Eiffel Essentiel, ADEME Investissement and Crédit Mutuel Equity. An initial financing step underpinning the industrial and commercial acceleration of the Dual Flow strategic plan | Link |
| 26/03/2026 | Dual Flow
The industrial and commercial acceleration plan, a driving force for
sovereignty, competitiveness and the energy transition Exceptional results from Lithium de France’s first geothermal well, exceeding initial estimates Bpifrance and the historical shareholders Eiffel Essentiel, Ademe Investissement and Crédit Mutuel Equity support a first €33 million financing step | Link |
| 25/03/2026 | An exceptional year in 2025, marked by major milestones, +46% growth in gross business volume, reaching €25.2 million | Link |
| 13/03/2026 | Invitation Capital Markets Day - webconférence - 26 mars 2026 18h-19h | Link |
| 19/12/2025 | Financial calendar 2026 | Link |
| 15/12/2025 | Arverne is entrusted by Bonneuil-sur-Marne with its geothermal infrastructure expansion | Link |
| 10/10/2025 | Arverne increases its stake in its subsidiary Lithium de France Hydro Energy Invest AS becomes a shareholder in Arverne | Link |
| 24/09/2025 | H1 2025 +74% increase in gross business volume Decisive milestones achieved successfully | Link |
| 22/09/2025 | Arverne announces the success of the Series B2 of Lithium de France for € 40M, with its partner Equinor Ventures | Link |
| 17/07/2025 | Arverne Group signs a contribution agreement with Hydro Energy Invest AS to increase its stake in the capital of its subsidiary Lithium de France | Link |
| 10/07/2025 | Arverne Group strengthens its leadership team with two appointments to support its growth | Link |
| 25/06/2025 | Changes in the composition of the Board Directors’ Committees | Link |
| 18/06/2025 | Approval of all resolutions in accordance with the recommendations of the Board of Directors | Link |
| 28/05/2025 | Bpifrance acquires stake in Arverne Group to support growth of French leader in geothermal solutions | Link |
| 27/05/2025 | Conditions of availability of preparatory documents | Link |
| 26/05/2025 | Arverne Group has entered negotiations with Hydro Energy Invest AS with a view to increase Arverne Group’s participation in its subsidiary Lithium de France | Link |
| 16/05/2025 | Total number of shares and voting rights in the share capital as of May 12, 2025 | Link |
| 30/04/2025 | Arverne Group releases its 2024 Universal Registration Document | Link |
| 26/03/2025 | Arverne Group achieves all its 2024 targets and confirms a solid outlook | Link |
| 20/03/2025 | Geothermal heat and lithium project in Alsace : Launch of the Bankability Feasability Study | Link |
| 27/02/2025 | Arverne Group publishes its 2024 mission-driven company’s report | Link |
| 27/01/2025 | The towns of Clichy-sous-Bois and Livry-Gargan choose Arverne Group and its partners to create and operate their new low-carbon heating network | Link |
| 13/01/2025 | Arverne Group announces the appointment of Thierry Trouyet as Deputy CEO | Link |
| 06/12/2024 | Arverne Group publie son calendrier financier 2025 | Link |
| 06/11/2024 | Arverne Group modifie les ressources de son contrat de liquidité avec Crédit Industriel et Commercial S.A | Link |
| 04/11/2024 | Arverne Group annonce le succès de son offre au public et confirme le transfert de sa cotation sur le compartiment général d’Euronext Paris | Link |
| 30/10/2024 | Lancement d’une offre au public d’actions existantes – Transfert de cotation sur le compartiment général d’Euronext Paris | Link |
| 25/09/2024 | Arverne Group annonce ses résultats semestriels et actualise ses ambitions à moyen terme | Link |
| 25/09/2024 | Mise à disposition du rapport financier semestriel 2024 | Link |
| 07/06/2024 | Assemblée générale mixte d’Arverne Group : Approbation de toutes les résolutions conformément aux recommandations du Conseil d’administration | Link |
| 17/05/2024 | Mise à disposition des documents préparatoires à l’Assemblée Générale mixte du 7 juin 2024 | Link |
| 30/04/2024 | Arverne Groupe publie son Document d’enregistrement universel 2023 | Link |
| 27/03/2024 | Arverne Group annonce ses résultats annuels 2023 et ses premières réalisations | Link |
| 23/02/2024 | Arverne Group publie son calendrier financier 2024 | Link |
- Presentation of results
| Date | Document | Link |
|---|---|---|
| 29/09/2026 | Place des Investisseurs webinar: "What if geothermal energy became your next investment for the future" [in French] | Replay |
| 24/09/2026 | Broadcast of the 2026 Half-year results [in English] | Video |
| 24/09/2026 | 2026 Half-Year Results Presentation | Link |
| 24/09/2026 | Understanding direct lithium extraction | Video |
| 24/09/2026 | Lithium de France project, deployed by Arverne: 5 years of partnership with Equinor | Video |
| 26/03/2026 | Presentation of the 2025 Annual Results – CMD | Link |
| 26/09/2025 | Broadcast of the 25/09/2025 half-year results | Video |
| 25/09/0025 | 2025 Half-Year Results Presentation | Presentation |
| 27/03/2025 | Transcript of the 2024 annual results presentation | Link |
| 27/03/2025 | Audio of the 2024 annual results presentation | Link |
| 27/03/2025 | 2024 Annual Results Presentation | Link |
| 26/09/2024 | 2024 Half-Year Results Presentation | Link |
| 28/03/2024 | 2023 Annual Results Presentation | Link |
- Financial publications
| Date | Publication | Link |
|---|---|---|
| 31/03/2026 | Document d’enregistrement universel 2025 | Link |
| 30/09/2025 | Calendrier des fenêtres négatives 2026 | Link |
| 25/09/2025 | Rapport financier semestriel 2025 | Link |
| 30/04/2025 | Document d’enregistrement universel 2024 publié le 30 avril 2025 | Link |
| 26/03/2025 | Calendrier des fenêtres négatives 2025 | Link |
| 30/10/2024 | Amendement au Document d’enregistrement universel 2023 | Link |
| 30/10/2024 | Note d’opération | Link |
| 25/09/2024 | Publication du Rapport Financier Semestriel 2024 | Link |
| 30/04/2024 | Publication du Document d’Enregistrement Universel 2023 (version PDF – version ESEF) | Link |
| 27/03/2024 | Calendrier des Fenêtres négatives - exercice 2024 | Link |
- Get our latest news
Stay informed about our projects and news. Share your contact details to subscribe.